| CONNECTION | BANDWIDTH | BITS PER SECOND | SIMILAR TO |
| POTS** | ------ | 64,000 | 3' garden path |
| ISDN | 2 POTs | 128,000 | 6' sidewalk |
| T1 | 12 ISDNs | 1,544,000 | 4 lane highway |
| ETHERNET | 6.5 T1s | 10,000,000 | 16 lane highway |
| T3 | 28 T1s | 43,232,000 | 26 lane highway |
| FAST ETHERNET | 65 T1s | 100,000,000 | 260 lane highway |
| OC3 | 3.6+ T3 | 155,000,000 | 1 mile wide highway |
| OC12 | 4+ OC3 | 622,000,000 | 4 mile wide highway |
| OC48[Internet 2] | 4+ OC12 | 2,075,136,000 | 16 mile wide highway |
| OC192 | 4+ OC48 | 9.6 Gbs/second | 64 mile wide highway |
| **POTS = Plain Old Telephone | Service | ||
|
~ Adventure Travel ~ Newsletter ~ Karaoke/Music ~ Kids ~ Lyrics ~ Good Health ~ U.S. Military Internet Vets ~ Quote ~ Trade & Barter ~ Career/ Job ~ Business & Consumer Resources ~ * Digital Times® Home © 1994-2008 Digital Times® Updated _*_ 07.01.08
|